Summer prices
Summer Prices 2025
Prices for apartments on rent, for a summer holiday in the mountains, in Mezzana-Marilleva, in Val di Sole.
Periods and indicative prices for weekly stays, excluded city-tax. The cost of city tax is Euro 1,00 per Person per day, free for Children under 14 years old
| PERIOD | BILOCALE 2/4 P.L. (2rooms apartment) | TRILOCALE 4/6 P.L. (3rooms apartment) |
|---|---|---|
| From the beginning of the season till 27.06.26 | 710,00 | 820,00 |
| From 27.06.26 to 04.07.26 | 830,00 | 930,00 |
| From 04.07.26 to 11.07.26 | 870,00 | 970,00 |
| From 11.07.26 to 18.07.26 | 970,00 | 1.070,00 |
| From 18.07.26 to 01.08.26 | 1.200,00 | 1.300,00 |
| From 01.08.26 to 08.08.26 | 1.300,00 | 1.400,00 |
| From 08.08.26 to 22.08.26 | 1.400,00 | 1.500,00 |
| From 22.08.26 to 29.08.26 | 1.130,00 | 1.230,00 |
| From 29.08.26 to 05.09.26 | 840,00 | 950,00 |
| From 05.09.26 'till the end of the season | 670,00 | 780,00 |
We inform that supplements will be applied for stays of less than 7 nights
Notes:
- Garage included in Villa Verde
- Pets allowed on request
- Possibility to use, on payment, Hotel Salvadori’s services
Price don’t include:
- Check out cleaning 60,00 Euro (required by cash on arrival). Cleaning the kitchen, refrigerator and dishes must be taken care by the guests, otherwise there will be an extra charge of 60,00 Euro
- Deposit of 200,00 Euro, required by cash on arrival. (the deposit will be refunded at check out)
- City tax
- Trentino Guest Card
Price includes:
- Electric energy
- Cold and hot water
- Heating and gas
- WI-FI
- Bed lines and towels
The apartment check-in starts from 17:00 o’clock until 11:00 pm and the check-out is at 10:00 o’clock.



