Summer prices
Summer Prices 2021
Prices for apartments for rent, for a summer holiday in the mountains, in Mezzana-Marilleva, in Val di Sole.
Periods and indicative prices for weekly stays, excluded city-tax.
DAYS | TRILOCALE 4/6 P.L. | BILOCALE 2/4 P.L. |
---|---|---|
From the begin of the season till 27.06.21 | 600,00 | 500,00 |
From 27.06.21 to 04.07.21 | 730,00 | 630,00 |
From 04.07.21 to 11.07.21 | 730,00 | 630,00 |
From 11.07.21 to 18.07.21 | 790,00 | 690,00 |
From 18.07.21 to 25.07.21 | 830,00 | 730,00 |
From 25.07.21 to 01.08.21 | 970,00 | 870,00 |
From 01.08.21 to 08.08.21 | 970,00 | 870,00 |
From 08.08.21 to 15.08.21 | 1.070,00 | 970,00 |
From 15.08.21 to 22.08.21 | 1.070,00 | 970,00 |
From 22.08.21 to 29.08.21 | 780,00 | 680,00 |
From 29.08.21 to 05.09.21 | 620,00 | 520,00 |
From 05.09.21 to 12.09.21 | 620,00 | 520,00 |
From 12.09.21 till the end of the season | 590,00 | 490,00 |
FOR STAY LESS THAN 4 DAYS: additional cost Euro 50.00 in trilo and euro 40.00 in bilo.
Notes:
- extra beds Euro 5.00 per days
- Garage included
- Pets allowed on request
- Possibility to use, on payment, service of Hotel Salvadori
Prices don’t include:
- 50,00 Euro for check out cleaning (required by cash on arrival). Cleaning the kitchen, refrigerator and dishes must be taken care by the guests, otherwise there will be an extra charge of 52,00 Euro
- a deposit of 200,00 Euro cash is required (the deposit will be refunded at check out),
Price includes:
- electric energy
- cold and warm water
- heating and gas
- WI-FI
- bed lines and towels
We consign the apartment from 17:00 o’clock until 11:00 pm and it has to be free at 10:00 o’clock.